🏆 Premios - Powerball
🎰 Último Sorteo Ganador
Fecha:
09/11/2026Números Ganadores:
13
34
41
45
48
25
Power Play:
N/Ax💰 Estructura de Premios
| Combinación | Premio Base | Con Power Play |
|---|---|---|
| 5 + Powerball | JACKPOT | - |
| 5 números | $1,000,000 | $2,000,000 |
| 4 + Powerball | $50,000 | Hasta $500,000 |
| 4 números | $100 | Hasta $1,000 |
| 3 + Powerball | $100 | Hasta $1,000 |
| 3 números | $7 | Hasta $70 |
| 2 + Powerball | $7 | Hasta $70 |
| 1 + Powerball | $4 | Hasta $40 |
| Solo Powerball | $4 | Hasta $40 |
🎯 Detalle de Premios (Texas)
Sorteo: 09/11/2026
| Acertados | Ganadores |
|---|---|
| 5 + Powerball | Jackpot (Roll) |
| 5 números | 0 |
| 4 + Powerball | 2 |
| 4 números | 17 |
| 3 + Powerball | 50 |
| 3 números | 1,212 |
| 2 + Powerball | 990 |
| 1 + Powerball | 8,049 |
| 0 + Powerball | 19,478 |
| Total | 29,798 |
🔮 Próximo Sorteo Estimado
Fecha estimada:
14/11/2026Jackpot Anualizado:
$232 MillonesValor Efectivo:
$100 Millones📋 Información Importante
- Cada jugada cuesta $2 (Power Play opcional por $1 extra)
- Los sorteos se realizan Lunes, Miércoles y Sábados
- Los boletos deben reclamarse dentro de 180 días
- El Power Play multiplica premios (excepto el Jackpot)
- El premio de $1,000,000 con Power Play siempre es $2,000,000
- El 10X Power Play está disponible cuando el Jackpot es ≤$150M
- Los datos mostrados son de Texas Lottery